Outdoor fixed LED display
- Model Number:
- Views:389
- :Click the picture to enlarge display
CATALOGUE
Contact Us
- : 400-8888-6666
- : info@maxshine-led.com
- : F3/4 ,4th BLDG , Yifenghua Industrial Park, Huaning Road, Dalang, Longhua, Baoan, Shenzhen, China
(1)It can be used for outdoor special installation environments such as high temperature ,high heat and high corrosion etc.
(2)320mm*320mm aluminum base cover of modules can be protected from being burnt ,deformed and corroded under
outdoor bad environment .
(3) IP68 of waterproof protection level and lower power consumption and energy-saving .
(4)Full front and rear service and easy maintenance .
(5)Outdoor pitch pitches :3.8mm/5.33mm/6.67mm /8mm/10mm.
(6)Customized cabinet sizes such as widths of 320mm,640mm,960mm and 1280mm and heights of 320mm,640mm,960mm and 1280mm.
(7)Better screws ,masks and pitches for modules .
| Model Number | LS3.8 | LS5.33 | LS6.67 | LS8 | LS10 | |
| Pixel Pitch(mm) | 3.8 | 5.33 | 6.67 | 8 | 10 | |
| Pixel Density (dots/m2) | 69252 | 35200 | 22,478 | 15,625 | 10,000 | |
| LED type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | |
| Panel Size(mm) | 960×960*210 Customized size | 960×960*210 Customized size | 960×960*210 Customized size | 960×960*210 Customized size | 960×960*210 Customized size | |
| Module Size(mm) | 320*320 | 320*320 | 320*320 | 320*320 | 320*320 | |
| Panel Weight (kgs) | 45 | 45 | 45 | 45 | 45 | |
| Panel Material | Steel/Aluminium | Steel/Aluminium | Steel/Aluminium | Steel/Aluminium | Steel/Aluminium | |
| Maintenance Mode | Front /Rear | Front /Rear | Front /Rear | Front /Rear | Front /Rear | |
| Viewing Angle(°) | H140°/V140° | H140°/V140° | H140°/V140° | H140°/V140° | H140°/V140° | |
| Brightness(nits) | 5500 | 5500 | 6000 | 5500 | 6500 | |
| Refresh Rate (hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | |
| Color Depth(bits) | 14 | 14 | 16 | 16 | 16 | |
| Voltage(v) | 110/220 AC | 110/220 AC | 110/220 AC | 110/220 AC | 110/220 AC | |
| Avg. Power Consumption (W/㎡ ) | 185 | 185 | 185 | 168 | 185 | |
| Max. Power Consumption (W/㎡) | 550 | 550 | 550 | 500 | 550 | |
| Operating Humidity Range | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | |
| Operating Temperature Range | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | |
| IP Grade (Front/Rear) |
IP66
/IP68 |
IP66
/IP68 |
IP66
/IP68 |
IP66
/IP68 |
IP66
/IP68 |
|
| Lifetime(h) | ≥100000H | ≥100000H | ≥100000H | ≥100000H | ≥100000H | |