(1) Cabinet size is 500mm*750mm and weighed 11.5KGS
(2)Using for fixed installation and rent .
(3) Full front and rear service
(4)Wall-mounted installation
(5)Modules ,empty cabinets and control box are completely separated .
(6) Stocking empty cabinet (Including control box and all signal and power cables ,receiving cards ) in advance
and just order modules after confirming the orders .
(7)The same cabinet is used for outdoor and indoor and compatible for almost all of pixel pitches such as
1.9mm,2.5mm,2.6mm,2.84mm,3.91mm,4.81mm and 5.95mm for indoor
2.6mm,2.84mm,3.91mm,4.81mm,5.95mm,6.94mm for outdoor
Series | Outdoor MS PRO | ||||||
Model Number | MS pro 2.6 | MS pro 2.84 | MS pro 3.91 | MS pro 4.81 | MS pro 5.95 | MS pro 6.944 | |
Pixel Pitch(mm) | 2.6 | 2.84 | 3.91 | 4.81 | 5.95 | 6.944 | |
Pixel Density (dots/m2) | 147456 | 123904 | 65536 | 43264 | 28224 | 20736 | |
LED type | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | |
Panel Size(mm) | 500*750*85 | 500*750*85 | 500*750*85 | 500*750*85 | 500*750*85 | 500*750*85 | |
Module Size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | |
Panel Weight (kgs) | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | |
Panel Material | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium | |
Maintenance Mode | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | |
Viewing Angle(°) | H160°/V160° | H160°/V160° | H140°/V140° | H140°/V140° | H140°/V140° | H140°/V140° | |
Brightness(nits) | 5000 | 5000 | 5000 | 5000 | 6000 | 5500 | |
Refresh Rate (hz) | ≥3840Hz | ≥3840Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | |
Color Depth(bits) | 16 | 16 | 16 | 16 | 16 | 16 | |
Voltage(v) | 110/220 AC | 110/220 AC | 110/220 AC | 110/220 AC | 110/220 AC | 110/220 AC | |
Avg. Power Consumption (W/㎡ ) | 203 | 216 | 240 | 248 | 213 | 264 | |
Max. Power Consumption (W/㎡) | 608 | 648 | 720 | 744 | 640 | 792 | |
Operating Humidity Range | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | |
Operating Temperature Range | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | |
IP Grade (Front/Rear) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
Lifetime(h) | ≥100000H | ≥100000H | ≥100000H | ≥100000H | ≥100000H | ≥100000H |
CATALOGUE
- HD Small Pixel
- Indoor Rental LED Display
- Outdoor Rental LED Display
- Indoor Fixed LED Display
- Outdoor Fixed LED Display
- Sports LED Display
- Dance Floor LED Display
- Creative LED Display
- Additional Rental LED Display
Contact Us
- : 400-8888-6666
- : info@maxshine-led.com
- : F3/4 ,4th BLDG , Yifenghua Industrial Park, Huaning Road, Dalang, Longhua, Baoan, Shenzhen, China