(1)Using for
fixed installation and rent .
(2) Full
front and rear service
(3)Wall-mounted
installation
(4)Modules
,empty cabinets and control box are completely separated .
(5) Stocking
empty cabinet (Including control box and all signal and power cables ,receiving
cards ) in advance
and
just order modules after confirming the orders .
(6)The same
cabinet is used for outdoor and indoor and compatible for almost all of pixel
pitches such as
1.9mm,2.5mm,2.6mm,2.84mm,3.91mm,4.81mm
and 5.95mm for indoor
2.6mm,2.84mm,3.91mm,4.81mm,5.95mm,6.94mm
for outdoor
Series | MS X | ||||||
Model Number | MSX1.9 | MSX2.5 | MSX2.6 | MSX2.84 | MSX3.91 | MSX4.81 | |
Pixel Pitch(mm) | 1.9 | 2.5 | 2.6 | 2.84 | 3.91 | 4.81 | |
Pixel Density (dots/m2) | 262144 | 160000 | 147456 | 123904 | 65536 | 43264 | |
LED type | SMD1010 | SMD1515 /SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | |
Panel Size(mm) | 500*500*85 | 500*500*85 | 500*500*85 | 500*500*85 | 500*500*85 | 500*500*85 | |
Module Size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | |
Panel Weight (kgs) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | |
Panel Material | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium | |
Maintenance Mode | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | |
Viewing Angle(°) | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H140°/V140° | H140°/V140° | |
Brightness(nits) | 750 | 1800 | 1500 | 1500 | 1200 | 1200 | |
Refresh Rate (hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥1920Hz | ≥1920Hz | |
Color Depth(bits) | 14 | 14 | 14 | 14 | 16 | 16 | |
Voltage(v) | 110/220 AC | 110/220 AC | 110/220 AC | 110/220 AC | 110/220 AC | 110/220 AC | |
Avg. Power Consumption (W/㎡ ) | 227 | 221 | 203 | 216 | 200 | 202 | |
Max. Power Consumption (W/㎡) | 680 | 664 | 608 | 648 | 600 | 608 | |
Operating Humidity Range | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | |
Operating Temperature Range | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | |
IP Grade (Front/Rear) | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | |
Lifetime(h) | ≥100000H | ≥100000H | ≥100000H | ≥100000H | ≥100000H | ≥100000H |
CATALOGUE
- HD Small Pixel
- Indoor Rental LED Display
- Outdoor Rental LED Display
- Indoor Fixed LED Display
- Outdoor Fixed LED Display
- Sports LED Display
- Dance Floor LED Display
- Creative LED Display
- Additional Rental LED Display
Contact Us
- : 400-8888-6666
- : info@maxshine-led.com
- : F3/4 ,4th BLDG , Yifenghua Industrial Park, Huaning Road, Dalang, Longhua, Baoan, Shenzhen, China