Transparent
LED Display Features:
1.
High transparency
Up to 80% transparency rate could keep the internal natural
lighting and viewing, the SMD are almost invisible from a certain distance.
2.
Light weight
PCB board is only 10mm thickness, 14kg/㎡ light weight allow small space
for the installation possible, and minimizes the negative impact on the
appearance of the buildings.
3.
Fast installation
Fast lock systems ensure fast installation, saving labor cost.
4.
Easy maintenance
Repairing single SMD without taking of single module or entire
panel.
5.
Stable and reliable
Stability is very import for this product, under the patent of
inlaying SMD into PCB, ensure the stability better than other similar products
in the market.
6.
Wide applications for fixed installation and rent
Any building with glass wall, for example, stage rental for
hanging and stacking ,bank, shopping mall, theatres, chain stores, hotels, and
landmarks etc.
Transparent LED display spec. | |||||||||
Pixel pitch | 2.5-7.8mm | 3.08-7.8mm | 3.9-7.8mm | 5.2-7.81mm | |||||
LED lamp | SMD1921/1820 | SMD1921/1820 | SMD1921/1820 | SMD1921/1820 | |||||
Driver mode | 11scanning | 9scanning | 8 scanning | 6 scanning | |||||
Module size | 500*125mm | 500*125mm | 500*250mm | 500*250mm | |||||
Module resolution | 198*16dots | 162*16dots | 128*32dots | 96*32dots | |||||
Cabinet size(W*H) | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm | |||||
Cabinet resolution | 396*64dots | 324*48dots | 256*64dots | 192*64dots | |||||
Light transmittance | ≥70% | ≥70% | ≥68% | ≥85% | |||||
Module quantities | 8pcs | 8pcs | 4pcs | 4pcs | |||||
Pixel density | 50688dots/㎡ | 41472dots/㎡ | 32768 dots/㎡ | 24577dots/㎡ | |||||
Material | Aluminum | Aluminum | Aluminum | Aluminum | |||||
Cabinet weight | 7KG/14KG | 7KG/14KG | 11KG | 7KG | |||||
Brightness | 3500cd/㎡ | ≥3500cd/㎡ | 4000cd/㎡ | 4500cd/㎡ | |||||
Viewing angle | H 140°,V 140° | H 140°,V 140° | H 140°,V 140° | H 140°,V140° | |||||
Minimum viewing distance | ≥3m | ≥3m | ≥4m | ≥5m | |||||
Gray level | 16bit | 16bit | 16bit | 16bit | |||||
Refresh rate | ≥1920HZ | ≥1920HZ | >1920HZ | >1920HZ | |||||
Frame rate | 60fps | 60fps | 60fps | 60fps | |||||
Input voltage | AC 86-264V/60Hz | AC 86-264V/60Hz | AC180-240V/60Hz | AC 86-264V/60Hz | |||||
Avg. power consumption | 240W/㎡ | 240W/㎡ | 260W/㎡ | 235W/㎡ | |||||
Max. power consumption | 800W/㎡ | 800W/㎡ | 750W/㎡ | 589W/㎡ | |||||
LED display weight | 9kg/㎡ | 9kg/㎡ | 13.5kg/㎡ | 9.5kg/㎡ | |||||
Mean Time Between Failures | >10,000 Hours | >10,000 Hours | >10,000 Hours | >10,000 hours | |||||
Lifespan | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 hours | |||||
Protection level | IP43 | IP43 | IP43 | IP43 | |||||
Temperature | ﹣20℃+60℃ ﹣40℃~+60℃ | ﹣20℃+60℃ ﹣40℃~+60℃ | ﹣20℃+60℃ ﹣40℃~+60℃ | ﹣20℃+60℃ ﹣40℃~+60℃ | |||||
Humidity | 10%-85%RH | 10%-85%RH | 10%-85%RH | 10%-85%RH | |||||
Operation system | Nova | Nova | Nova | Nova |
CATALOGUE
- HD Small Pixel
- Indoor Rental LED Display
- Outdoor Rental LED Display
- Indoor Fixed LED Display
- Outdoor Fixed LED Display
- Sports LED Display
- Dance Floor LED Display
- Creative LED Display
- Additional Rental LED Display
Contact Us
- : 400-8888-6666
- : info@maxshine-led.com
- : F3/4 ,4th BLDG , Yifenghua Industrial Park, Huaning Road, Dalang, Longhua, Baoan, Shenzhen, China