(1)This series achieved extended upgrade of creative styling ,which make your stage realize not only the dislocation and arc presentation but also the polygon ,sector and more creative designs .
(2)Size:250mm*500mm*85mm and it can help magic stage series to realize a variety shapes by using the horizontal ,vertical and curved connector .
(3)The right-angle cabinet can be compatible with all of indoor pixel pitches of MS series.
Series | Right-angle display | |||||||
Model Number | P1.9 | P2.5 | P2.6 | P2.9 | P3.91 | P4.81 | P5.95 | |
Pixel Pitch(mm) | 1.9 | 2.5 | 2.6 | 2.9 | 3.91 | 4.81 | 5.95 | |
Pixel Density (dots/m2) | 262144 | 160000 | 147456 | 123904 | 65536 | 43264 | 28224 | |
LED type | SMD1010 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | |
Panel Size(mm) | 250*500*85 | 250*500*85 | 250*500*85 | 250*500*85 | 250*500*85 | 250*500*85 | 250*500*85 | |
Module Size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | |
Panel Weight (kgs) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Panel Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | |
Maintenance Mode | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | |
Viewing Angle(°) | H160°/V160° | H160°/V160° | H160°/V160° | H140°/V140° | H140°/V140° | H140°/V140° | H140°/V140° | |
Brightness(nits) | 750 | 1800 | 1500 | 1200 | 1200 | 1200 | 1200 | |
Refresh Rate (hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | |
Color Depth(bits) | 14 | 14 | 14 | 16 | 16 | 16 | 16 | |
Voltage(v) | 110/220 AC | 110/220 AC | 110/220 AC | 110/220 AC | 110/220 AC | 110/220 AC | 110/220 AC | |
Avg. Power (W/㎡ ) | 227 | 221 | 203 | 262 | 200 | 202 | 221 | |
Max. Power (W/㎡) | 680 | 664 | 608 | 784 | 600 | 608 | 664 | |
Operating Humidity | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | |
Operating Temperature | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | -20℃~65℃ | |
IP Grade (Front/Rear) | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | |
Lifetime(h) | ≥100000H | ≥100000H | ≥100000H | ≥100000H | ≥100000H | ≥100000H | ≥100000H |
CATALOGUE
- HD Small Pixel
- Indoor Rental LED Display
- Outdoor Rental LED Display
- Indoor Fixed LED Display
- Outdoor Fixed LED Display
- Sports LED Display
- Dance Floor LED Display
- Creative LED Display
- Additional Rental LED Display
Contact Us
- : 400-8888-6666
- : info@maxshine-led.com
- : F3/4 ,4th BLDG , Yifenghua Industrial Park, Huaning Road, Dalang, Longhua, Baoan, Shenzhen, China