LED poster has been engineered with latest technologies to give it a smoother, slimmer profile. It’s crafted in beautiful anodized lightweight yet durable aluminum, to make the entire poster frame weigh less than 35kg, making it more portable and easier to install.
(2) Plug and Play
Enjoy the privilege of watching or screening your own video, audio or pictures playlists anytime, anywhere with LED poster. Update your digital content in our powerful built-in media player via WiFi or USB. Easy-to-follow on-screen menu makes it absolutely simple to schedule your content and no complicated configuration is needed whatsoever.
(3)Pre-maintenance
You’ll love the speedy convenience of doing servicing and panel module replacements from the front with just a handle magnet. Thanks to the patented cable-less technology in connecting the modules. Yet another advantage, exclusive to your LED poster.
(4) Intelligent management
LED poster pre-integrated software enables you to connect to it with a PC or Android devices from a single location via RJ45, WiFi, 3G, USB and HDMI. That makes it extremely easy to identify your display and manage settings like brightness and contrast. Play your content directly from your device be it a laptop, tablet or smart phone. Perform centralized video control and management via internet.
Series | LP LED poster series | ||||
Model Number | LP2 | LP2.5 | LP3 | LP4 | |
Pixel Pitch(mm) | 2 | 2.5 | 3 | 4 | |
Pixel Density (dots/m2) | 250,000 | 169,344 | 111,111 | 62,500 | |
LED type | SMD1515 | SMD2020 | SMD2020 | SMD2020 | |
Viewing Angle(°) | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | |
Brightness(nits) | >800 | >1300 | >1300 | >1300 | |
Drive Mode | 1/27 | 1/28 | 1/16 | 1/16 | |
Refresh Rate (hz) | ≥2880Hz | ≥2880Hz | ≥2880Hz | ≥2880Hz | |
Module Size(mm) | 256*128 | 280*210 | 192*192 | 256*128 | |
Module Pixels | 128*64 | 112*84 | 64*64 | 64*32 | |
Panel Size(mm) | 512×1920*85 | 576 * 1906* 85 | 576 * 1920* 85 | 576 * 1920* 85 | |
Panel Pixels | 256*960 | 224 *756 | 192 *640 | 144*480 | |
Panel Weight (kgs) | 35 | 35 | 35 | 35 | |
Working Voltage | 110/220 AC | 110/220 AC | 110/220 AC | 110/220 AC | |
Avg. Power Consumption (W/㎡ ) | 250 | 200 | 278 | 216 | |
Max. Power Consumption (W/㎡) | 750 | 600 | 836 | 647 | |
IP Grade (Front/Rear) | IP40 | IP40 | IP40 | IP40 | |
Operating Temp/Humidity | -10~50℃/10-90% | -10~50℃/10-90% | -10~50℃/10-90% | -10~50℃/10-90% | |
Signal Input Source | HDMI, USB, RJ45 | HDMI, USB, RJ45 | HDMI, USB, RJ45 | HDMI, USB, RJ45 | |
Control method | WIFI control via APP, HDMI, RJ45, USB | WIFI control via APP, HDMI, RJ45, USB | WIFI control via APP, HDMI, RJ45, USB | WIFI control via APP, HDMI, RJ45, USB | |
Lifetime(Normal Temp) | ≥100,000H | ≥100,000H | ≥100,000H | ≥100,000H | |
Verification | CE ETL FCC | CE ETL FCC | CE ETL FCC | CE ETL FCC |
CATALOGUE
- HD Small Pixel
- Indoor Rental LED Display
- Outdoor Rental LED Display
- Indoor Fixed LED Display
- Outdoor Fixed LED Display
- Sports LED Display
- Dance Floor LED Display
- Creative LED Display
- Additional Rental LED Display
Contact Us
- : 400-8888-6666
- : info@maxshine-led.com
- : F3/4 ,4th BLDG , Yifenghua Industrial Park, Huaning Road, Dalang, Longhua, Baoan, Shenzhen, China