(1)Flexible module is compatible for concave ,convex ,round ,S shape LED screen .Free limits to your design .
(2)Front and rear service magnetic modules.
(3Intelligent design to protect PCB and LED from too much bend pressure .The PCB and LED will not be damaged
until housing was been broken apart .
(4)Module thickness is 7mm including magnet
(5)Less possibility to be damaged during installation and maintenance .
FL Series | ||||||
Model | FL1.667 | FL1.875 | FL2.0 | FL2.5 | FL3.0 | FL4.0 |
LED Type | SMD1010 | SMD1010 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Pixel Pitch(mm) | 1.667 | 1.875 | 2.0 | 2.5 | 3.0 | 4.0 |
Module Size(mm) | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 |
Module Resolution(pixels) | 144*72 | 128*64 | 120*60 | 96*48 | 80*40 | 60*30 |
Service Access | Front&Rear | Front&Rear | Front&Rear | Front&Rear | Front&Rear | Front&Rear |
Color Depth(bits ) | 16 | 16 | 16 | 16 | 16 | 16 |
Grey Level | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 |
Refresh Rate(Hz) | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz |
Drive Mode | 1/24 | 1/32 | 1/30 | 1/24 | 1/20 | 1/15 |
Frame Rate(Hz) | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz |
Brightness(cd/m2 ) | 800/1000 | 800/1000 | 800/1000 | 1200/1500 | 800/1000 | 800/1000 |
Viewing Angle (°) | H140°/V140° | H140°/V140° | H140°/V140° | H140°/V140° | H140°/V140° | H140°/V140° |
Contrast Ratio | 6000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
Working Voltage(V) | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 |
Max. Power Consumption (W/㎡) | 880 | 880 | 880 | 880 | 880 | 880 |
Avg. Power Consumption (W/㎡) | 290 | 290 | 290 | 290 | 290 | 290 |
Storage Temp(℃) | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 |
Working Temp(℃) | ﹣10~﹢40 | ﹣10~﹢40 | ﹣10~﹢40 | ﹣10~﹢40 | ﹣10~﹢40 | ﹣10~﹢40 |
Storage Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ |
Working Humidity(RH) | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ |
IP Grade(Front/Rear) | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 |
Lifetime(hrs) | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
CATALOGUE
- HD Small Pixel
- Indoor Rental LED Display
- Outdoor Rental LED Display
- Indoor Fixed LED Display
- Outdoor Fixed LED Display
- Sports LED Display
- Dance Floor LED Display
- Creative LED Display
- Additional Rental LED Display
Contact Us
- : 400-8888-6666
- : info@maxshine-led.com
- : F3/4 ,4th BLDG , Yifenghua Industrial Park, Huaning Road, Dalang, Longhua, Baoan, Shenzhen, China